Menu Covers in:
Translucent Series
We offer menu covers in 11 different materials and in 4 sizes, so you’re bound to find one that fits your restaurant’s needs.
| Menu Covers: MINIMUM ORDER OF 20 UNITS ON ALL PRODUCTS | ||||
| COLOR/MATERIAL | SIZE | ITEM CODE | AMOUNT | |
| translucent series: The frosted clear and green acrylics of our “Translucent Series” create a clean presentation for the eyes and appetite. Durable hinges are riveted – never glued – to the front and back covers. An understated elastic cord holds each menu in place, making updates a cinch. Your choice is clear. | ||||
| FROSTED CLEAR ACRYLIC FRONT & WHITE ACRYLIC BACK | 5.5"W x 8.5"H | cm1-ltr85-04 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-04 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-04 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-04 | $35.00 | ||
| FROSTED CLEAR ACRYLIC FRONT & BROWN HARDBOARD BACK | 5.5"W x 8.5"H | cm1-ltr85-09 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-09 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-09 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-09 | $35.00 | ||
| FROSTED CLEAR ACRYLIC FRONT & FROSTED BLACK ACRYLIC BACK | 5.5"W x 8.5"H | cm1-ltr85-08 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-08 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-08 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-08 | $35.00 | ||
| FROSTED GREEN ACRYLIC FRONT & WHITE ACRYLIC BACK | 5.5"W x 8.5"H | cm1-ltr85-41 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-41 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-41 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-41 | $35.00 | ||
| FROSTED GREEN ACRYLIC FRONT & FROSTED BLACK ACRYLIC BACK | 5.5"W x 8.5"H | cm1-ltr85-42 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-42 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-42 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-42 | $35.00 | ||
| FROSTED GREEN ACRYLIC FRONT & BROWN HARDBOARD BACK | 5.5"W x 8.5"H | cm1-ltr85-43 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-43 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-43 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-43 | $35.00 | ||
Menu Covers in:
Neutral Series
We offer menu covers in 11 different materials and in 4 sizes, so you’re bound to find one that fits your restaurant’s needs.
| Menu Covers: MINIMUM ORDER OF 20 UNITS ON ALL PRODUCTS | ||||
| COLOR/MATERIAL | SIZE | ITEM CODE | AMOUNT | |
| neutral series: The bright white, deep black and pleasing brown opaque covers of our “Neutral Series” leaves more of your menu to the imagination. Durable hinges are riveted – never glued – to the front and back covers, and an understated elastic cord holds each menu in place. A neutral palate to showcase your colorful food. | ||||
| WHITE ACRYLIC FRONT & BACK | 5.5"W x 8.5"H | cm1-ltr85-01 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-01 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-01 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-01 | $35.00 | ||
| FROSTED BLACK ACRYLIC FRONT & BACK | 5.5"W x 8.5"H | cm1-ltr85-03 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-03 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-03 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-03 | $35.00 | ||
| BROWN HARDBOARD FRONT & BACK | 5.5"W x 8.5"H | cm1-ltr85-05 | $22.50 | |
| 4.25"Wx11"H | cm1-ltr11-05 | $25.00 | ||
| 4.25"Wx14"H | cm1-leg14-05 | $28.00 | ||
| 8.5"Wx11"H | cm2-ltr11-05 | $35.00 | ||
Menu Covers in:
Leather Series
We offer menu covers in 11 different materials and in 4 sizes, so you’re bound to find one that fits your restaurant’s needs.
| Menu Covers: MINIMUM ORDER OF 20 UNITS ON ALL PRODUCTS | ||||
| COLOR/MATERIAL | SIZE | ITEM CODE | AMOUNT | |
| leather series: Just like a good wine, our “Leather Series” menu covers just get better with time. Available in supple black leather with charcoal felt lining or distressed brown leather lined in oatmeal felt, each menu cover is produced by our artisan hands to be enjoyed in the hands of your patrons. | ||||
| BLACK LEATHER WITH CHARCOAL FELT LINING | 5.5"W x 8.5"H | m1-ltr85-51 | $59.00 | |
| 4.25"Wx11"H | m1-ltr11-51 | $59.00 | ||
| 4.25"Wx14"H | m1-leg14-51 | $69.00 | ||
| 8.5"Wx11"H | m2-ltr11-51 | $89.00 | ||
| BROWN LEATHER WITH OATMEAL FELT LINING | 5.5"W x 8.5"H | m1-ltr85-52 | $59.00 | |
| 4.25"Wx11"H | m1-ltr11-52 | $59.00 | ||
| 4.25"Wx14"H | m1-leg14-52 | $69.00 | ||
| 8.5"Wx11"H | m2-ltr11-52 | $89.00 | ||
Menu Covers in:
Light Series
We offer menu covers in 11 different materials and in 4 sizes, so you’re bound to find one that fits your restaurant’s needs.
| Menu Covers: MINIMUM ORDER OF 20 UNITS ON ALL PRODUCTS | ||||
| COLOR/MATERIAL | SIZE | ITEM CODE | AMOUNT | |
| light series: Light on your hands and wallet but with an extra serving of style, our new “Light Series” is a marvel for the masses. Made of flexible, featherweight polypropylene but with the same rugged durability as its brawny siblings, this series can truly hold its own. Available in three appetizing shades. | ||||
| WHITE POLYPROPYLENE FRONT & BACK | 5.5"W x 8.5"H | m1-ltr85-31 | $11.25 | |
| 4.25"Wx11"H | m1-ltr11-31 | $12.50 | ||
| 4.25"Wx14"H | m1-leg14-31 | $14.00 | ||
| 8.5"Wx11"H | m2-ltr11-31 | $17.50 | ||
| ORANGE POLYPROPYLENE FRONT & BACK | 5.5"W x 8.5"H | m1-ltr85-32 | $11.25 | |
| 4.25"Wx11"H | m1-ltr11-32 | $12.50 | ||
| 4.25"Wx14"H | m1-leg14-32 | $14.00 | ||
| 8.5"Wx11"H | m2-ltr11-32 | $17.50 | ||
| GREY POLYPROPYLENE FRONT & BACK | 5.5"W x 8.5"H | m1-ltr85-33 | $11.25 | |
| 4.25"Wx11"H | m1-ltr11-33 | $12.50 | ||
| 4.25"Wx14"H | m1-leg14-33 | $14.00 | ||
| 8.5"Wx11"H | m2-ltr11-33 | $17.50 | ||